Atleta | Pruebas | Puntos | Kms | Desn. | |
---|---|---|---|---|---|
1 | GORKA (MASTER) | 79 | 5325 | 3363 | 17, 078 |
2 | TRICAS (SUB40) | 81 | 4955 | 3640 | 10, 510 |
3 | EDGAR (SUB40) | 57 | 4446 | 4063 | 4, 032 |
4 | SERGIOPINETA (SUB40) | 65 | 4281 | 4387 | 6, 120 |
5 | LA_HANSEN (MASTER) | 82 | 3646 | 2410 | 16, 264 |
6 | QUIQUE (MASTER) | 76 | 3556 | 2633 | 12, 300 |
7 | OSQUITAR (MASTER) | 58 | 3357 | 2152 | 8, 060 |
8 | MARCOS (SUB40) | 53 | 3339 | 2289 | 0 |
9 | TONY IRON (SUB40) | 33 | 2567 | 1978 | 0 |
10 | JORDI (MASTER) | 29 | 1903 | 1202 | 3, 100 |
11 | FONSI (SUB40) | 25 | 1744 | 1258 | 0 |
12 | CARL GALVEZ (MASTER) | 42 | 1610 | 975 | 10, 500 |
13 | JORGE_H (SUB40) | 84 | 1575 | 1351 | 1, 190 |
14 | GALLU (SUB40) | 15 | 1091 | 1070 | 0 |
15 | DIEGO BIELZGZ (SUB40) | 15 | 843 | 694 | 0 |
16 | MURILLEI (MASTER) | 22 | 832 | 670 | 354 |
17 | ISRAELING (SUB40) | 7 | 670 | 528 | 0 |
18 | CHEVY (SUB40) | 17 | 556 | 438 | 0 |
19 | PABLO LUK (SUB40) | 10 | 522 | 363 | 0 |
20 | RUNNERSINAZUCAR (MASTER) | 26 | 498 | 355 | 750 |
21 | JIALRU (SUB40) | 6 | 490 | 358 | 0 |
22 | CORLE (MASTER) | 12 | 345 | 302 | 0 |
23 | LUISMI (SUB40) | 10 | 319 | 268 | 0 |
24 | JUANITOS RUN (SUB40) | 4 | 245 | 147 | 0 |
25 | TRIVIUM (SUB40) | 6 | 233 | 147 | 0 |
26 | RUBEN M (MASTER) | 7 | 215 | 157 | 6, 100 |
27 | MAT (SUB40) | 11 | 191 | 170 | 0 |
28 | JAVIERLH (SUB40) | 11 | 171 | 137 | 0 |
29 | NOELIA (SUB40) | 10 | 142 | 142 | 0 |
30 | ANDANDAEH (MASTER) | 1 | 54 | 27 | 0 |
31 | CUTY13 (SUB40) | 1 | 22 | 14 | 0 |
Copyright 2019· All rights reserved