Atleta | Pruebas | Puntos | Kms | Desn. | |
---|---|---|---|---|---|
1 | GORKA (MASTER) | 71 | 5040 | 3174 | 7, 200 |
2 | TRICAS (SUB40) | 77 | 4616 | 3261 | 10, 510 |
3 | EDGAR (SUB40) | 55 | 4257 | 3800 | 0 |
4 | SERGIOPINETA (SUB40) | 63 | 4130 | 4184 | 2, 050 |
5 | MARCOS (SUB40) | 53 | 3339 | 2289 | 0 |
6 | LA_HANSEN (SUB40) | 76 | 3174 | 2099 | 0 |
7 | OSQUITAR (MASTER) | 45 | 3030 | 1891 | 0 |
8 | QUIQUE (SUB40) | 67 | 2925 | 2091 | 0 |
9 | TONY IRON (SUB40) | 33 | 2567 | 1978 | 0 |
10 | JORDI (SUB40) | 28 | 1826 | 1156 | 0 |
11 | FONSI (SUB40) | 25 | 1744 | 1258 | 0 |
12 | JORGE_H (SUB40) | 78 | 1500 | 1280 | 190 |
13 | CARL GALVEZ (MASTER) | 35 | 1325 | 781 | 1, 300 |
14 | GALLU (SUB40) | 15 | 1091 | 1070 | 0 |
15 | DIEGO BIELZGZ (SUB40) | 15 | 843 | 694 | 0 |
16 | MURILLEI (MASTER) | 22 | 832 | 670 | 354 |
17 | ISRAELING (SUB40) | 7 | 670 | 528 | 0 |
18 | CHEVY (SUB40) | 17 | 556 | 438 | 0 |
19 | PABLO LUK (SUB40) | 10 | 522 | 363 | 0 |
20 | JIALRU (SUB40) | 6 | 490 | 358 | 0 |
21 | RUNNERSINAZUCAR (SUB40) | 25 | 477 | 341 | 0 |
22 | LUISMI (SUB40) | 10 | 319 | 268 | 0 |
23 | CORLE (MASTER) | 11 | 308 | 260 | 0 |
24 | JUANITOS RUN (SUB40) | 4 | 245 | 147 | 0 |
25 | TRIVIUM (SUB40) | 6 | 233 | 147 | 0 |
26 | MAT (SUB40) | 11 | 191 | 170 | 0 |
27 | JAVIERLH (SUB40) | 11 | 171 | 137 | 0 |
28 | NOELIA (SUB40) | 10 | 142 | 142 | 0 |
29 | ANDANDAEH (MASTER) | 1 | 54 | 27 | 0 |
30 | RUBEN M (SUB40) | 1 | 30 | 21 | 0 |
31 | CUTY13 (SUB40) | 1 | 22 | 14 | 0 |
Copyright 2019· All rights reserved